Drahtbürste gewellt Schaft Stahldraht Zylinder Standard
7 of 7 product variants
| Product number: | EAN/GTIN | Tool diameter | Tool holder dimensions | Tool width / length / height | Packaging unit | View | Add to inquiry |
|---|---|---|---|---|---|---|---|
| A350005026 | 4027497032037 | 50 mm | 6 mm | 10 mm | – | View | |
| A350006036 | 4027497032068 | 60 mm | 6 mm | 18 mm | – | View | |
| A350007036 | 4027497032075 | 70 mm | 6 mm | 18 mm | – | View | |
| A350104010111 | 4027497361731 | 40 mm | 6 mm | 10 mm | – | View | |
| A350105014111 | 4027497361762 | 50 mm | 6 mm | 14 mm | – | View | |
| A350106018113 | 4027497361786 | 60 mm | 6 mm | 18 mm | – | View | |
| A350107018113 | 4027497361816 | 70 mm | 6 mm | 18 mm | – | View |
No product variant matches your selection.