gebundene Schleifmittel keram. Schaft EKR Zylinder Standard
92 of 92 product variants
| Product number: | EAN/GTIN | Tool diameter | Tool holder dimensions | Tool width / length / height | shank length | Packaging unit | View | Add to inquiry |
|---|---|---|---|---|---|---|---|---|
| A200000104302 | 4027497011940 | 1 mm | 3 mm | 4 mm | 30 mm | – | View | |
| A200000205302 | 4027497011964 | 2 mm | 3 mm | 5 mm | 30 mm | – | View | |
| A2000002053020001 | 4027497011971 | 3 mm | 3 mm | 5 mm | 30 mm | – | View | |
| A200000306302 | 4027497012022 | 3 mm | 3 mm | 6 mm | 30 mm | – | View | |
| A2000003063020001 | 4027497012039 | 3 mm | 3 mm | 6 mm | 30 mm | – | View | |
| A200000306602 | 4027497012084 | 3 mm | 6 mm | 6 mm | 40 mm | – | View | |
| A200000408302 | 4027497012107 | 4 mm | 3 mm | 8 mm | 30 mm | – | View | |
| A2000004083020001 | 4027497012114 | 4 mm | 3 mm | 8 mm | 30 mm | – | View | |
| A200000408602 | 4027497012169 | 4 mm | 6 mm | 8 mm | 40 mm | – | View | |
| A200000510302 | 4027497012206 | 5 mm | 3 mm | 10 mm | 30 mm | – | View | |
| A2000005103020001 | 4027497012213 | 5 mm | 3 mm | 10 mm | 30 mm | – | View | |
| A200000510602 | 4027497012251 | 5 mm | 6 mm | 10 mm | 40 mm | – | View | |
| A200000610302 | 4027497012282 | 6 mm | 3 mm | 10 mm | 30 mm | – | View | |
| A200000610602 | 4027497012336 | 6 mm | 6 mm | 10 mm | 40 mm | – | View | |
| A200000810302 | 4027497012374 | 8 mm | 3 mm | 10 mm | 30 mm | – | View | |
| A2000008103020001 | 4027497012381 | 8 mm | 3 mm | 10 mm | 30 mm | – | View | |
| A200000810602 | 4027497012435 | 8 mm | 6 mm | 10 mm | 40 mm | – | View | |
| A200000816302 | 4027497012473 | 8 mm | 3 mm | 16 mm | 30 mm | – | View | |
| A200000816602 | 4027497012503 | 8 mm | 6 mm | 16 mm | 40 mm | – | View | |
| A200000820602 | 4027497012534 | 8 mm | 6 mm | 20 mm | 40 mm | – | View | |
| A200001010302 | 4027497012541 | 10 mm | 3 mm | 10 mm | 30 mm | – | View | |
| A200001010602 | 4027497012602 | 10 mm | 6 mm | 10 mm | 40 mm | – | View | |
| A200001013302 | 4027497012657 | 10 mm | 3 mm | 13 mm | 30 mm | – | View | |
| A200001013602 | 4027497012688 | 10 mm | 6 mm | 13 mm | 40 mm | – | View | |
| A200001020602 | 4027497012718 | 10 mm | 6 mm | 20 mm | 40 mm | – | View | |
| A2000010206020001 | 4027497012725 | 10 mm | 6 mm | 20 mm | 40 mm | – | View | |
| A200001032602 | 4027497012770 | 10 mm | 6 mm | 32 mm | 40 mm | – | View | |
| A2000010326020001 | 4027497012787 | 10 mm | 6 mm | 32 mm | 40 mm | – | View | |
| A200001040602 | 4027497012817 | 10 mm | 6 mm | 40 mm | 40 mm | – | View | |
| A200001313302 | 4027497012831 | 13 mm | 3 mm | 13 mm | 30 mm | – | View | |
| A200001313602 | 4027497012862 | 13 mm | 6 mm | 13 mm | 40 mm | – | View | |
| A200001320602 | 4027497012909 | 13 mm | 6 mm | 20 mm | 40 mm | – | View | |
| A200001325602 | 4027497012954 | 13 mm | 6 mm | 25 mm | 40 mm | – | View | |
| A200001332602 | 4027497012978 | 13 mm | 6 mm | 32 mm | 40 mm | – | View | |
| A200001616602 | 4027497012992 | 16 mm | 6 mm | 16 mm | 40 mm | – | View | |
| A200001620602 | 4027497013036 | 16 mm | 6 mm | 20 mm | 40 mm | – | View | |
| A200001632602 | 4027497013081 | 16 mm | 6 mm | 32 mm | 40 mm | – | View | |
| A200001640602 | 4027497013142 | 16 mm | 6 mm | 40 mm | 40 mm | – | View | |
| A200002020602 | 4027497013180 | 20 mm | 6 mm | 20 mm | 40 mm | – | View | |
| A200002025602 | 4027497013265 | 20 mm | 6 mm | 25 mm | 40 mm | – | View | |
| A200002032602 | 4027497013296 | 20 mm | 6 mm | 32 mm | 40 mm | – | View | |
| A200002040602 | 4027497013364 | 20 mm | 6 mm | 40 mm | 40 mm | – | View | |
| A200002520602 | 4027497013425 | 25 mm | 6 mm | 20 mm | 40 mm | – | View | |
| A200002525602 | 4027497013432 | 25 mm | 6 mm | 25 mm | 40 mm | – | View | |
| A200002532602 | 4027497013487 | 25 mm | 6 mm | 32 mm | 40 mm | – | View | |
| A200003220602 | 4027497013548 | 32 mm | 6 mm | 20 mm | 40 mm | – | View | |
| A200003232602 | 4027497013586 | 32 mm | 6 mm | 32 mm | 40 mm | – | View | |
| A200003240602 | 4027497013654 | 32 mm | 6 mm | 40 mm | 40 mm | – | View | |
| A200004020602 | 4027497013685 | 40 mm | 6 mm | 20 mm | 40 mm | – | View | |
| A200004040602 | 4027497013777 | 40 mm | 6 mm | 40 mm | 40 mm | – | View | |
| A200005020602 | 4027497013838 | 50 mm | 6 mm | 20 mm | 40 mm | – | View | |
| A201301303302 | 4027497014286 | 13 mm | 3 mm | 3 mm | 30 mm | – | View | |
| A201301303602 | 4027497014323 | 13 mm | 6 mm | 3 mm | 40 mm | – | View | |
| A201301604302 | 4027497014347 | 16 mm | 3 mm | 4 mm | 30 mm | – | View | |
| A201301604602 | 4027497014385 | 16 mm | 6 mm | 4 mm | 40 mm | – | View | |
| A201302006302 | 4027497014408 | 20 mm | 3 mm | 6 mm | 30 mm | – | View | |
| A201302006602 | 4027497014422 | 20 mm | 6 mm | 6 mm | 40 mm | – | View | |
| A2013020066020001 | 4027497014439 | 20 mm | 6 mm | 6 mm | 40 mm | – | View | |
| A201302506602 | 4027497014453 | 25 mm | 6 mm | 6 mm | 40 mm | – | View | |
| A201302510602 | 4027497014477 | 25 mm | 6 mm | 10 mm | 40 mm | – | View | |
| A201303208602 | 4027497014507 | 32 mm | 6 mm | 8 mm | 40 mm | – | View | |
| A201304010602 | 4027497014538 | 40 mm | 6 mm | 10 mm | 40 mm | – | View | |
| A201305010602 | 4027497014590 | 50 mm | 6 mm | 10 mm | 40 mm | – | View | |
| A202900001302 | 4027497014842 | 9 mm | 3 mm | 2 mm | 30 mm | – | View | |
| A202900002302 | 4027497014866 | 9 mm | 3 mm | 3 mm | 30 mm | – | View | |
| A202900003302 | 4027497014880 | 8 mm | 3 mm | 2 mm | 30 mm | – | View | |
| A202900004302 | 4027497014903 | 4 mm | 3 mm | 1 mm | 30 mm | – | View | |
| A202900005302 | 4027497014927 | 5 mm | 3 mm | 3 mm | 30 mm | – | View | |
| A202900022302 | 4027497015269 | 2.5 mm | 3 mm | 6 mm | 30 mm | – | View | |
| A202900023302 | 4027497015283 | 5 mm | 3 mm | 6 mm | 30 mm | – | View | |
| A202900024302 | 4027497015306 | 6 mm | 3 mm | 6 mm | 30 mm | – | View | |
| A6000002053020004 | 4027497071050 | 2 mm | 3 mm | 5 mm | 35 mm | – | View | |
| A6000004083020015 | 4027497072644 | 4 mm | 3 mm | 8 mm | 40 mm | – | View | |
| A6000004083020030 | 4027497072712 | 4 mm | 3 mm | 8 mm | 60 mm | – | View | |
| A600000410302 | 4027497464302 | 4 mm | 3 mm | 10 mm | 70 mm | – | View | |
| A6000004103020015 | 4027497493210 | 4 mm | 3 mm | 10 mm | 70 mm | – | View | |
| A6000004123020002 | 4027497248797 | 4 mm | 3 mm | 12 mm | 30 mm | – | View | |
| A6000005103020012 | 4027497074068 | 5 mm | 3 mm | 10 mm | 60 mm | – | View | |
| A6000005133020002 | 4027497074761 | 5 mm | 3 mm | 13 mm | 50 mm | – | View | |
| A6000008133020002 | 4027497078615 | 8 mm | 3 mm | 13 mm | 30 mm | – | View | |
| A6000008163020010 | 4027497078707 | 8 mm | 3 mm | 16 mm | 30 mm | – | View | |
| A6000008206020014 | 4027497079452 | 8 mm | 6 mm | 20 mm | 100 mm | – | View | |
| A6000010256020028 | 4027497307029 | 10 mm | 6 mm | 25 mm | 80 mm | – | View | |
| A6000010256020030 | 4027497063642 | 10 mm | 6 mm | 25 mm | 80 mm | – | View | |
| A6000010406020011 | 4027497083374 | 10 mm | 6 mm | 40 mm | 80 mm | – | View | |
| A6000013133020022 | 4027497569410 | 13 mm | 3 mm | 13 mm | 40 mm | – | View | |
| A6000016326020002 | 4027497054664 | 16 mm | 6 mm | 32 mm | 60 mm | – | View | |
| A6000016326020065 | 4027497087150 | 16 mm | 6 mm | 32 mm | 40 mm | – | View | |
| A6000016406020023 | 4027497054466 | 16 mm | 6 mm | 40 mm | 40 mm | – | View | |
| A6000020406020047 | 4027497441921 | 20 mm | 6 mm | 40 mm | 40 mm | – | View | |
| A6013020066020008 | 4027497107094 | 20 mm | 6 mm | 6 mm | 80 mm | – | View | |
| A6013040106020056 | 4027497223428 | 40 mm | 6 mm | 10 mm | 100 mm | – | View |
No product variant matches your selection.