gebundene Schleifmittel keram. Schaft SiCALU Zylinder Standard
16 of 16 product variants
| Product number: | EAN/GTIN | Tool diameter | Tool holder dimensions | Tool width / length / height | shank length | Packaging unit | View | Add to inquiry |
|---|---|---|---|---|---|---|---|---|
| A200000408318A | 4027497317462 | 4 mm | 3 mm | 8 mm | 30 mm | – | View | |
| A200000510318A | 4027497317486 | 5 mm | 3 mm | 10 mm | 30 mm | – | View | |
| A200000610318A | 4027497317479 | 6 mm | 3 mm | 10 mm | 30 mm | – | View | |
| A200000810318A | 4027497317493 | 8 mm | 3 mm | 10 mm | 30 mm | – | View | |
| A200001010318A | 4027497317509 | 10 mm | 3 mm | 10 mm | 30 mm | – | View | |
| A200001013618A | 4027497318438 | 10 mm | 6 mm | 13 mm | 40 mm | – | View | |
| A200001020618A | 4027497318445 | 10 mm | 6 mm | 20 mm | 40 mm | – | View | |
| A200001313618A | 4027497318452 | 13 mm | 6 mm | 13 mm | 40 mm | – | View | |
| A200001332618A | 4027497318469 | 13 mm | 6 mm | 32 mm | 40 mm | – | View | |
| A200001616618A | 4027497318094 | 16 mm | 6 mm | 16 mm | 40 mm | – | View | |
| A200001632618A | 4027497310609 | 16 mm | 6 mm | 32 mm | 40 mm | – | View | |
| A200002020618A | 4027497315567 | 20 mm | 6 mm | 20 mm | 40 mm | – | View | |
| A200002025618A | 4027497310616 | 20 mm | 6 mm | 25 mm | 40 mm | – | View | |
| A200002040618A | 4027497311309 | 20 mm | 6 mm | 40 mm | 40 mm | – | View | |
| A200003232618A | 4027497310623 | 32 mm | 6 mm | 32 mm | 40 mm | – | View | |
| A200004020618A | 4027497311316 | 40 mm | 6 mm | 20 mm | 40 mm | – | View |
No product variant matches your selection.